OpenAI · Xiaomi · catalog 2026-09-14
| GPT-5.4 (Non-reasoning) | MiMo-V2.5-Pro (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 92.1 measured | 36.4 measured |
| Blended $/M | $2.175 derived | $0.474 derived |
| Intelligence index | 18.2 measured | 18.3 measured |
| TTFT (ms) | 96 measured | 7 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5.4 (Non-reasoning) card · MiMo-V2.5-Pro (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.