OpenAI · Alibaba · catalog 2026-09-14
| GPT-5.5 Instant (June 2026) | Qwen3.8 27B (low) | |
|---|---|---|
| Speed (tok/s) | 130.8 measured | 44.3 measured |
| Blended $/M | $4.35 derived | $0.435 derived |
| Intelligence index | 26.8 measured | 26.5 measured |
| TTFT (ms) | 12 measured | 395 measured |
| Context | — | — |
| Coding index | 39 measured | 58 measured |
| Agentic index | 19 measured | 4 measured |
GPT-5.5 Instant (June 2026) card · Qwen3.8 27B (low) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.