OpenAI · Alibaba · catalog 2026-09-14
| GPT-5.6 Luna (low) | Qwen3.5 397B A17B (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 105.4 measured | 81.7 measured |
| Blended $/M | $0.174 derived | $0.9 derived |
| Intelligence index | 21.5 measured | 21.4 measured |
| TTFT (ms) | 151 measured | 224 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5.6 Luna (low) card · Qwen3.5 397B A17B (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.