OpenAI · Alibaba · catalog 2026-09-14
| GPT-5.6 Sol (low) | Qwen3.8 27B (xhigh) | |
|---|---|---|
| Speed (tok/s) | 56.3 measured | 39.7 measured |
| Blended $/M | $3.08 derived | $0.435 derived |
| Intelligence index | 33.8 measured | 33.9 measured |
| TTFT (ms) | 309 measured | 409 measured |
| Context | — | 1000k list |
| Coding index | 7 measured | 68 measured |
| Agentic index | 33 measured | 47 measured |
GPT-5.6 Sol (low) card · Qwen3.8 27B (xhigh) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.