OpenAI · Alibaba · catalog 2026-09-14
| GPT-5.6 Sol (Non-reasoning) | Qwen3.6 Max Preview | |
|---|---|---|
| Speed (tok/s) | 61.7 measured | 60.6 measured |
| Blended $/M | $3.08 derived | $1.131 derived |
| Intelligence index | 28.3 measured | 28.4 measured |
| TTFT (ms) | 118 measured | 352 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5.6 Sol (Non-reasoning) card · Qwen3.6 Max Preview card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.