OpenAI · Upstage · catalog 2026-09-14
| GPT-5.6 Sol (Non-reasoning) | Solar Pro 4 | |
|---|---|---|
| Speed (tok/s) | 61.7 measured | 60.9 measured |
| Blended $/M | $3.08 derived | $0.222 derived |
| Intelligence index | 28.3 measured | 28.2 measured |
| TTFT (ms) | 118 measured | 216 measured |
| Context | — | 524k list |
| Coding index | 65 measured | 53 measured |
| Agentic index | not measured for both | |
GPT-5.6 Sol (Non-reasoning) card · Solar Pro 4 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.