OpenAI · Kimi · catalog 2026-09-14
| GPT-5.6 Sol (xhigh) | Kimi K3 (max) | |
|---|---|---|
| Speed (tok/s) | 61.1 measured | 38.1 measured |
| Blended $/M | $3.08 derived | $2.31 derived |
| Intelligence index | 44.1 measured | 43.8 measured |
| TTFT (ms) | 411 measured | 376 measured |
| Context | — | 1049k list |
| Coding index | 78 measured | 76 measured |
| Agentic index | 48 measured | 51 measured |
GPT-5.6 Sol (xhigh) card · Kimi K3 (max) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.