OpenAI · Kimi · catalog 2026-09-14
| GPT-5.6 Terra (high) | Kimi K3 (low) | |
|---|---|---|
| Speed (tok/s) | 79.1 measured | 38.2 measured |
| Blended $/M | $1.74 derived | $2.31 derived |
| Intelligence index | 34.5 measured | 34.5 measured |
| TTFT (ms) | 319 measured | 379 measured |
| Context | — | — |
| Coding index | 67 measured | 72 measured |
| Agentic index | 38 measured | 31 measured |
GPT-5.6 Terra (high) card · Kimi K3 (low) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.