OpenAI · InclusionAI · catalog 2026-09-14
| GPT-5 mini (high) | Ring-2.6-1T | |
|---|---|---|
| Speed (tok/s) | 70.9 measured | 121.4 measured |
| Blended $/M | $0.271 derived | $0.52 derived |
| Intelligence index | 17.4 measured | 17.3 measured |
| TTFT (ms) | 9647 measured | 37 measured |
| Context | 400k list | — |
| Coding index | 16 measured | 43 measured |
| Agentic index | 9 measured | 13 measured |
GPT-5 mini (high) card · Ring-2.6-1T card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.