OpenAI · Amazon · catalog 2026-09-14
| GPT-5 mini (minimal) | Nova 2.0 Pro Preview (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 75.3 measured | 104 measured |
| Blended $/M | $0.271 derived | $2.125 derived |
| Intelligence index | 9.9 measured | 10 measured |
| TTFT (ms) | 108 measured | 103 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5 mini (minimal) card · Nova 2.0 Pro Preview (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.