OpenAI · Alibaba · catalog 2026-09-14
| GPT-5 nano (minimal) | Qwen3 32B (Reasoning) | |
|---|---|---|
| Speed (tok/s) | 161.7 measured | 105.3 measured |
| Blended $/M | $0.057 derived | $0.208 derived |
| Intelligence index | 7.1 measured | 7.2 measured |
| TTFT (ms) | 95 measured | 245 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5 nano (minimal) card · Qwen3 32B (Reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.