OpenAI · Alibaba · catalog 2026-09-14
| gpt-oss-120b (high) | Qwen3.5 Omni Flash | |
|---|---|---|
| Speed (tok/s) | 187.1 measured | 219.2 measured |
| Blended $/M | $0.18 derived | $0.17 derived |
| Intelligence index | 12.3 measured | 12.5 measured |
| TTFT (ms) | 82 measured | 185 measured |
| Context | 131k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
gpt-oss-120b (high) card · Qwen3.5 Omni Flash card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.