IBM · Meta · catalog 2026-09-14
| Granite 4.1 8B | Llama 3.1 Instruct 70B | |
|---|---|---|
| Speed (tok/s) | 115.2 measured | 59.5 measured |
| Blended $/M | $0.055 derived | $0.56 derived |
| Intelligence index | 6.6 measured | 6.6 measured |
| TTFT (ms) | 79 measured | 166 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Granite 4.1 8B card · Llama 3.1 Instruct 70B card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.