SpaceXAI · InclusionAI · catalog 2026-09-14
| Grok 4.3 (high) | Ling 3.0 Flash | |
|---|---|---|
| Speed (tok/s) | 119.3 measured | 307.1 measured |
| Blended $/M | $0.64 derived | $0.043 derived |
| Intelligence index | 25.4 measured | 24.9 measured |
| TTFT (ms) | 2105 measured | 246 measured |
| Context | 1000k list | 262k list |
| Coding index | 42 measured | 51 measured |
| Agentic index | 17 measured | 21 measured |
Grok 4.3 (high) card · Ling 3.0 Flash card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.