SpaceXAI · SpaceXAI · catalog 2026-09-14
| Grok 4.6 (high) | Grok 4.6 (xhigh) | |
|---|---|---|
| Speed (tok/s) | 53.6 measured | 54 measured |
| Blended $/M | $1.35 derived | $1.35 derived |
| Intelligence index | 44.4 measured | 44.3 measured |
| TTFT (ms) | 284 measured | 3775 measured |
| Context | 500k list | — |
| Coding index | 77 measured | 76 measured |
| Agentic index | 53 measured | 53 measured |
Grok 4.6 (high) card · Grok 4.6 (xhigh) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.