SpaceXAI · Kimi · catalog 2026-09-14
| Grok 4.6 (medium) | Kimi K3 (max) | |
|---|---|---|
| Speed (tok/s) | 50 measured | 38.1 measured |
| Blended $/M | $1.35 derived | $2.31 derived |
| Intelligence index | 43 measured | 43.8 measured |
| TTFT (ms) | 2329 measured | 376 measured |
| Context | — | 1049k list |
| Coding index | 74 measured | 76 measured |
| Agentic index | 51 measured | 51 measured |
Grok 4.6 (medium) card · Kimi K3 (max) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.