Nous Research · NVIDIA · catalog 2026-09-14
| Hermes 4 - Llama-3.1 405B (Non-reasoning) | Llama Nemotron Super 49B v1.5 (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 43.3 measured | 42.4 measured |
| Blended $/M | $1.2 derived | $0.4 derived |
| Intelligence index | 7.4 measured | 7.4 measured |
| TTFT (ms) | 236 measured | 472 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Hermes 4 - Llama-3.1 405B (Non-reasoning) card · Llama Nemotron Super 49B v1.5 (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.